Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,024 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21335128322 2026/04/18 13:56:19 (0 mins ago) In-use 0 mins Russian Federation Japan 219.62.x.x SoftEther VPN (UDP) In-use
VPN-21335128321 2026/04/18 13:56:04 (0 mins ago) In-use 0 mins Germany Thailand 223.205.x.x OpenVPN In-use
VPN-21335128320 2026/04/18 13:56:00 (0 mins ago) In-use 0 mins China Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21335128319 2026/04/18 13:55:52 (0 mins ago) In-use 0 mins New Zealand Thailand 223.205.x.x OpenVPN In-use
VPN-21335128318 2026/04/18 13:55:34 (1 mins ago) 13:57:58 2 mins Somalia Korea Republic of 59.9.x.x OpenVPN 2.65 MB
VPN-21335128317 2026/04/18 13:55:31 (1 mins ago) In-use 1 mins India Thailand 223.205.x.x OpenVPN In-use
VPN-21335128316 2026/04/18 13:55:29 (1 mins ago) 13:55:55 0 mins New Zealand Thailand 223.205.x.x OpenVPN 0.12 MB
VPN-21335128315 2026/04/18 13:55:27 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21335128314 2026/04/18 13:55:18 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21335128313 2026/04/18 13:55:16 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21335128312 2026/04/18 13:55:10 (1 mins ago) In-use 1 mins Nigeria Thailand 223.205.x.x SoftEther VPN (TCP) In-use
VPN-21335128311 2026/04/18 13:55:09 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335128310 2026/04/18 13:55:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335128309 2026/04/18 13:55:08 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21335128308 2026/04/18 13:55:07 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21335128307 2026/04/18 13:55:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335128306 2026/04/18 13:55:07 (1 mins ago) In-use 1 mins Myanmar Korea Republic of 211.114.x.x OpenVPN In-use
VPN-21335128305 2026/04/18 13:55:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335128304 2026/04/18 13:55:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335128303 2026/04/18 13:55:04 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335128302 2026/04/18 13:55:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335128301 2026/04/18 13:55:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335128300 2026/04/18 13:55:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335128299 2026/04/18 13:55:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335128298 2026/04/18 13:55:04 (1 mins ago) In-use 1 mins Singapore Grenada 74.122.x.x OpenVPN In-use
VPN-21335128297 2026/04/18 13:55:04 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335128296 2026/04/18 13:55:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335128295 2026/04/18 13:55:03 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335128294 2026/04/18 13:55:03 (1 mins ago) In-use 1 mins Ukraine Canada 174.6.x.x OpenVPN In-use
VPN-21335128293 2026/04/18 13:55:03 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21335128292 2026/04/18 13:55:03 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21335128291 2026/04/18 13:55:02 (1 mins ago) In-use 1 mins Venezuela Japan 122.197.x.x OpenVPN In-use
VPN-21335128290 2026/04/18 13:55:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335128289 2026/04/18 13:55:01 (1 mins ago) In-use 1 mins Romania Thailand 184.82.x.x OpenVPN In-use
VPN-21335128288 2026/04/18 13:55:01 (1 mins ago) In-use 1 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21335128287 2026/04/18 13:55:01 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21335128286 2026/04/18 13:55:01 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21335128285 2026/04/18 13:55:00 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21335128284 2026/04/18 13:55:00 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21335128283 2026/04/18 13:55:00 (1 mins ago) In-use 1 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21335128282 2026/04/18 13:54:59 (1 mins ago) In-use 1 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21335128281 2026/04/18 13:54:59 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21335128280 2026/04/18 13:54:59 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21335128279 2026/04/18 13:54:59 (1 mins ago) In-use 1 mins Germany Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21335128278 2026/04/18 13:54:59 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21335128277 2026/04/18 13:54:59 (1 mins ago) In-use 1 mins Myanmar Hong Kong 58.152.x.x OpenVPN In-use
VPN-21335128276 2026/04/18 13:54:58 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335128275 2026/04/18 13:54:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335128274 2026/04/18 13:54:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335128273 2026/04/18 13:54:58 (1 mins ago) 13:55:28 0 mins New Zealand Thailand 223.205.x.x OpenVPN 0.12 MB
VPN-21335128272 2026/04/18 13:54:58 (1 mins ago) In-use 1 mins Argentina Japan 115.36.x.x OpenVPN In-use
VPN-21335128271 2026/04/18 13:54:58 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335128270 2026/04/18 13:54:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335128269 2026/04/18 13:54:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335128268 2026/04/18 13:54:57 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21335128267 2026/04/18 13:54:57 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21335128266 2026/04/18 13:54:57 (1 mins ago) In-use 1 mins United States Thailand 223.205.x.x OpenVPN In-use
VPN-21335128265 2026/04/18 13:54:57 (1 mins ago) 13:55:00 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.00 MB
VPN-21335128264 2026/04/18 13:54:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335128263 2026/04/18 13:54:56 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21335128262 2026/04/18 13:54:56 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 119.83.x.x OpenVPN In-use
VPN-21335128261 2026/04/18 13:54:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335128260 2026/04/18 13:54:56 (1 mins ago) In-use 1 mins Iraq Japan 111.107.x.x OpenVPN In-use
VPN-21335128259 2026/04/18 13:54:56 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 114.199.x.x OpenVPN In-use
VPN-21335128258 2026/04/18 13:54:56 (1 mins ago) 13:54:59 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.00 MB
VPN-21335128257 2026/04/18 13:54:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335128256 2026/04/18 13:54:56 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21335128255 2026/04/18 13:54:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335128254 2026/04/18 13:54:56 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21335128253 2026/04/18 13:54:56 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335128252 2026/04/18 13:54:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335128251 2026/04/18 13:54:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335128250 2026/04/18 13:54:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335128249 2026/04/18 13:54:55 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335128248 2026/04/18 13:54:55 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21335128247 2026/04/18 13:54:55 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21335128246 2026/04/18 13:54:55 (1 mins ago) In-use 1 mins Nigeria Canada 70.64.x.x OpenVPN In-use
VPN-21335128245 2026/04/18 13:54:55 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 183.96.x.x SoftEther VPN (UDP) In-use
VPN-21335128244 2026/04/18 13:54:55 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21335128243 2026/04/18 13:54:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335128242 2026/04/18 13:54:54 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21335128241 2026/04/18 13:54:54 (1 mins ago) In-use 1 mins China Japan 121.83.x.x SoftEther VPN (TCP) In-use
VPN-21335128240 2026/04/18 13:54:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335128239 2026/04/18 13:54:54 (1 mins ago) 13:55:08 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21335128238 2026/04/18 13:54:53 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335128237 2026/04/18 13:54:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335128236 2026/04/18 13:54:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335128235 2026/04/18 13:54:53 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335128234 2026/04/18 13:54:53 (1 mins ago) In-use 1 mins Australia Japan 124.18.x.x OpenVPN In-use
VPN-21335128233 2026/04/18 13:54:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335128232 2026/04/18 13:54:53 (1 mins ago) 13:54:54 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.00 MB
VPN-21335128231 2026/04/18 13:54:53 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21335128230 2026/04/18 13:54:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335128229 2026/04/18 13:54:53 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335128228 2026/04/18 13:54:53 (1 mins ago) In-use 1 mins Viet Nam Canada 70.64.x.x OpenVPN In-use
VPN-21335128227 2026/04/18 13:54:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335128226 2026/04/18 13:54:53 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21335128225 2026/04/18 13:54:52 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 112.171.x.x SoftEther VPN (TCP) In-use
VPN-21335128224 2026/04/18 13:54:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335128223 2026/04/18 13:54:52 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21335128222 2026/04/18 13:54:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335128221 2026/04/18 13:54:51 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335128220 2026/04/18 13:54:51 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335128219 2026/04/18 13:54:51 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21335128218 2026/04/18 13:54:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335128217 2026/04/18 13:54:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335128216 2026/04/18 13:54:51 (1 mins ago) In-use 1 mins Korea Republic of Japan 58.191.x.x OpenVPN In-use
VPN-21335128215 2026/04/18 13:54:51 (1 mins ago) In-use 1 mins Korea Republic of Thailand 184.82.x.x OpenVPN In-use
VPN-21335128214 2026/04/18 13:54:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335128213 2026/04/18 13:54:51 (1 mins ago) In-use 1 mins Switzerland Thailand 184.22.x.x OpenVPN In-use
VPN-21335128212 2026/04/18 13:54:51 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21335128211 2026/04/18 13:54:51 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335128210 2026/04/18 13:54:50 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21335128209 2026/04/18 13:54:50 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335128208 2026/04/18 13:54:50 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335128207 2026/04/18 13:54:50 (1 mins ago) In-use 1 mins Argentina Japan 60.122.x.x OpenVPN In-use
VPN-21335128206 2026/04/18 13:54:50 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21335128205 2026/04/18 13:54:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335128204 2026/04/18 13:54:50 (1 mins ago) In-use 1 mins Argentina Korea Republic of 119.65.x.x OpenVPN In-use
VPN-21335128203 2026/04/18 13:54:49 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21335128202 2026/04/18 13:54:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335128201 2026/04/18 13:54:49 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335128200 2026/04/18 13:54:49 (1 mins ago) In-use 1 mins Nigeria Canada 70.64.x.x OpenVPN In-use
VPN-21335128199 2026/04/18 13:54:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335128198 2026/04/18 13:54:49 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21335128197 2026/04/18 13:54:49 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21335128196 2026/04/18 13:54:49 (1 mins ago) In-use 1 mins Palestinian Territory Occupied Japan 219.100.x.x OpenVPN In-use
VPN-21335128195 2026/04/18 13:54:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335128194 2026/04/18 13:54:49 (1 mins ago) In-use 1 mins Moldova Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335128193 2026/04/18 13:54:49 (1 mins ago) In-use 1 mins Argentina Japan 115.36.x.x OpenVPN In-use
VPN-21335128192 2026/04/18 13:54:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335128191 2026/04/18 13:54:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335128190 2026/04/18 13:54:48 (1 mins ago) In-use 1 mins Brazil Japan 114.19.x.x OpenVPN In-use
VPN-21335128189 2026/04/18 13:54:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335128188 2026/04/18 13:54:48 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21335128187 2026/04/18 13:54:48 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21335128186 2026/04/18 13:54:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335128185 2026/04/18 13:54:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335128184 2026/04/18 13:54:48 (1 mins ago) In-use 1 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21335128183 2026/04/18 13:54:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335128182 2026/04/18 13:54:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335128181 2026/04/18 13:54:47 (1 mins ago) In-use 1 mins Viet Nam Japan 153.169.x.x OpenVPN In-use
VPN-21335128180 2026/04/18 13:54:47 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21335128179 2026/04/18 13:54:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335128178 2026/04/18 13:54:47 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21335128177 2026/04/18 13:54:47 (1 mins ago) In-use 1 mins Yemen Japan 223.133.x.x OpenVPN In-use
VPN-21335128176 2026/04/18 13:54:47 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21335128175 2026/04/18 13:54:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335128174 2026/04/18 13:54:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335128173 2026/04/18 13:54:46 (1 mins ago) 13:54:47 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335128172 2026/04/18 13:54:46 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335128171 2026/04/18 13:54:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335128170 2026/04/18 13:54:46 (1 mins ago) In-use 1 mins Albania Japan 219.100.x.x OpenVPN In-use
VPN-21335128169 2026/04/18 13:54:46 (1 mins ago) 13:54:47 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335128168 2026/04/18 13:54:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335128167 2026/04/18 13:54:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335128166 2026/04/18 13:54:46 (1 mins ago) In-use 1 mins Korea Republic of Japan 60.122.x.x OpenVPN In-use
VPN-21335128165 2026/04/18 13:54:45 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21335128164 2026/04/18 13:54:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335128163 2026/04/18 13:54:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335128162 2026/04/18 13:54:45 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21335128161 2026/04/18 13:54:45 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21335128160 2026/04/18 13:54:45 (1 mins ago) 13:54:56 0 mins Viet Nam Korea Republic of 121.174.x.x OpenVPN 0.01 MB
VPN-21335128159 2026/04/18 13:54:44 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21335128158 2026/04/18 13:54:44 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335128157 2026/04/18 13:54:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335128156 2026/04/18 13:54:44 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21335128155 2026/04/18 13:54:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335128154 2026/04/18 13:54:44 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21335128153 2026/04/18 13:54:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335128152 2026/04/18 13:54:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335128151 2026/04/18 13:54:44 (1 mins ago) In-use 1 mins Brazil Viet Nam 183.80.x.x OpenVPN In-use
VPN-21335128150 2026/04/18 13:54:44 (1 mins ago) 13:54:47 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21335128149 2026/04/18 13:54:44 (1 mins ago) In-use 1 mins Korea Republic of Thailand 223.205.x.x OpenVPN In-use
VPN-21335128148 2026/04/18 13:54:43 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21335128147 2026/04/18 13:54:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335128146 2026/04/18 13:54:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335128145 2026/04/18 13:54:43 (1 mins ago) 13:54:55 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21335128144 2026/04/18 13:54:43 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21335128143 2026/04/18 13:54:43 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21335128142 2026/04/18 13:54:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335128141 2026/04/18 13:54:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335128140 2026/04/18 13:54:43 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21335128139 2026/04/18 13:54:42 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21335128138 2026/04/18 13:54:42 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335128137 2026/04/18 13:54:42 (1 mins ago) 13:54:43 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21335128136 2026/04/18 13:54:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335128135 2026/04/18 13:54:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335128134 2026/04/18 13:54:42 (1 mins ago) In-use 1 mins Nigeria Hong Kong 58.152.x.x OpenVPN In-use
VPN-21335128133 2026/04/18 13:54:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335128132 2026/04/18 13:54:42 (1 mins ago) In-use 1 mins Indonesia Japan 126.219.x.x OpenVPN In-use
VPN-21335128131 2026/04/18 13:54:42 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335128130 2026/04/18 13:54:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335128129 2026/04/18 13:54:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335128128 2026/04/18 13:54:41 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21335128127 2026/04/18 13:54:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335128126 2026/04/18 13:54:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335128125 2026/04/18 13:54:41 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21335128124 2026/04/18 13:54:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335128123 2026/04/18 13:54:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335128122 2026/04/18 13:54:40 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21335128121 2026/04/18 13:54:40 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21335128120 2026/04/18 13:54:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335128119 2026/04/18 13:54:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335128118 2026/04/18 13:54:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335128117 2026/04/18 13:54:40 (2 mins ago) 13:54:54 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec 1.57 MB
